Current Unemployment numbers.

10/05/2008 12:01:00 AM

(0) Comments

Cartoon20080924 SEPTEMBER, 2008 NATIONAL UNEMPLOYMENT

The unemployment rate of 6.1% was unchanged in September, 2008, following a 0.4% rise in August.  One year ago in September, 2007, the unemployment rate was 4.7%.

The number of unemployed person was little changed at 9.5 million.  Over the past 12 months, the number of unemployed people has increased by 2.2 million and the unemployment rate has risen by 1.4%.

 

These numbers do NOT take into consideration the fact that Hurricane Ike made landfall in Texas.  The Department of Labor considers people who miss work for weather-related events are counted as employed whether or not they are paid for the time off.

The industry that saw the most job losses was "Leisure and hospitality" with 154,000 additional jobs lost, for a loss of 1.2%.

Historical Unemployment Levels for the past 13 months. 

07       08                
SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
4.7 4.8 4.7 5.0 4.9 4.8 5.1 5.0 5.5 5.5 5.7 6.1 6.1

 

AUGUST, 2008 REGIONAL UNEMPLOYMENT

Unfortunately information for regional unemployment is not available until about 30 days after the end of the month, yet the Department of Labor is able to release figures for national unemployment.  It makes one wonder then, where the national unemployment numbers come from, if the regional numbers are not available until nearly 30 days later.  Information for regional unemployment numbers for August was not released until September 30, 2008.

Sometimes you need to look at the entire picture to get an idea.  In this case the states in red are in serious trouble by having a high 1 year change and/or a high unemployment rate.  By having a high 1 year change, the Department of Labor can not say it is seasonal or due to weather such as hurricanes.

The highest rates of unemployment, well above the national average, are California, Florida and Nevada, with some regions above 10% unemployment, and one area reaching nearly 25%.

Some states however, have an large below average unemployment rate and have actually lowered the state unemployment.  The government should be thinking of taking hard looks at Arkansas, Maine, and Oklahoma to see how they are doing this.

CONSTRUCTION

The two main states with the highest levels of "Bad Loans" currently are California and Florida.  Construction in these two states, in addition to Nevada, at one time the highest state for construction recently, also see hits due to less construction.

TOURISM

Spendable money due to the economy has dropped, and thus "extras" in American's lifestyles will be cut to a bare minimum.  In Nevada, and Florida their greatest state income and employers are in the tourism trade.  With the "Leisure and Hospitality" industry loosing nearly 154,000 jobs in one month, it is not a wonder these two states are in serious unemployment trouble. 

ILLEGAL IMMIGRATION

What is interesting to note, are the states with the highest levels of illegal immigrants also seem to have the highest rates of unemployment.  Sanctuary States such as California, Florida, Illinois (Chicago), and Michigan (Detroit) among nearly 70 others are known as safer areas for illegal immigrants to reside, with greater opportunities for employment, without fear of deportation.  Also historically, illegal immigrants take positions in hospitality (cleaners &  housekeeping), construction/landscaping, and migrant positions on farms.  These states are showing higher than average unemployment rates.

The state of Oklahoma has one of the hardest illegal immigration laws in the United States, yet their unemployment rate was 4.0% one year ago, and 3.8% currently.

HISTORY

What is interesting is in the Great Depression of the 1930s, the highest unemployment rates were in the midwest, specifically Oklahoma, Kansas, Iowa, etc.  with all these people moving to California for work in the fields as pickers.

This time, it seems opposite.  The highest unemployment rates seem to be in California, with the lowest unemployment rates in Oklahoma, Kansas and Iowa.  Perhaps those who built their farms from the unemployed in the Depression, and all the money in CA, are now going to have to learn trades as pickers for those in the mid-west.

Funny ole' world, isn't it?

 

STATE NUMBER
UNEMP
08/08
PERCENT
UNEMP
07/08
PERCENT UNEMP
08/08
1 MONTH CHANGE 1 YEAR CHANGE
Alabama   116.1 5.5 5.3 -0.2 +1.4
Alaska     22.0 6.1 6.0 -0.1 +0.6
Arizona   181.4 5.1 5.8 +0.7 +1.9
Arkansas     63.1 4.9 4.6 +0.3 -0.8
California 1416.7 7.6 7.6 0.0 +2.1
Colorado   142.8 5.2 5.2 0.0 +1.5
Connecticut 122.9 6.1 6.4 +0.3 +1.8
Delaware 22.2 4.5 4.6 +0.1 +1.7
DC 23.6 7.2 7.0 -0.2 +1.3
Florida 637.2 6.5 6.8 +0.3 +2.4
Georgia 315.1 6.3 6.4 +0.1 +1.9
Hawaii 17.5 4.2 4.3 +0.1 +1.6
Idaho 31.7 3.6 4.2 +0.6 +1.9
Illinois 490.8 7.4 7.3 -0.1 +2.1
Indiana 205.3 6.1 6.3 +0.2 +1.8
Iowa 71.6 3.8 4.3 +0.5 +0.7
Kansas 70.1 4.9 4.7 -0.2 +0.6
Kentucky 132.9 6.8 6.5 -0.3 +1.4
Louisiana 102.7 4.4 5.0 +0.6 +1.0
Maine 34.2 5.1 4.7 -0.4 -0.7
Maryland 135.9 4.5 4.5 0.0 +1.0
Massachusetts 175.8 5.2 5.1 -0.1 +0.9
Michigan 421.2 9.1 8.5 -0.6 +1.6
Minnesota 171.5 5.6 5.8 0.0 +1.6
Mississippi 102.2 8.6 7.7 -0.9 +1.6
Missouri 196.8 6.5 6.5 0.0 +1.3
Montana 19.4 3.5 3.8 +0.3 +1.2
Nebraska 32.4 3.6 3.2 -0.4 +0.3
Nevada 97.7 6.7 6.9 +0.2 +2.0
New Hampshire 30.7 3.8 4.1 +0.2 +0.8
New Jersey 261.3 5.8 5.7 -0.1 +1.6
New Mexico 45.1 4.6 4.7 -0.1 +1.3
New York 543.9 5.3 5.6 +0.3 +1.1
North Carolina 312.4 6.9 6.8 -0.1 +2.1
North Dakota 12.4 3.2 3.3 +0.1 +0.3
Ohio 431.8 7.2 7.1 -0.1 +1.6
Oklahoma 66.2 4.0 3.8 -0.2 -0.4
Oregon 123.1 5.7 6.2 +0.5 +1.2
Pennsylvania 377.7 5.4 5.8 +0.4 +1.5
Rhode Island 50.9 8.1 8.8 +0.7 +3.6
South Carolina 170.2 7.1 7.8 +0.7 +1.9
South Dakota 14.1 2.8 3.1 +0.2 +0.4
Tennessee 202.4 7.0 6.6 -0.4 +1.9
Texas 603.9 5.0 5.1 +0.1 +0.8
Utah 53.3 3.6 3.8 +0.2 +0.8
Vermont 15.1 4.5 4.3 -0.2 +1.1
Virginia 192.6 4.5 4.6 -0.1 +1.4
Washington 200.9 5.4 5.8 +0.4 +1.5
West Virginia 31.3 4.2 3.9 -0.3 +0.7
Wisconsin 146.8 4.8 4.7 -0.1 +0.0
Wyoming 9.8 3.0 3.3 +0.3 +0.7


The following cities, are those who show a -2.0% over the past year in unemployment levels.  I originally had planned on doing 1.5% and above however, that itself would have been approximately 90% of the entire Regional Report.

HIGHEST UNEMPLOYMENT MOVERS
REGION IN THOUSANDS
UNEMPLOYED
08/08
PERCENT
UNEMPLOYED
07/08
PERCENT UNEMPLOYED
08/08
1 MONTH CHANGE 1 YEAR CHANGE
Kingman, AZ 6.6 6.4 7.0 +1.4 +2.3
Bakersfield, CA 35.1 9.9 9.9 0.0 +2.0
El Centro, CA 18.1 26.2 24.7 +1.5 +3.5
Fresno, CA 43.5 10.1 9.7 +1.4 +2.3
Hanford, CA 5.8 9.9 9.5 +0.4 +2.2
LA, CA 499.8 7.5 7.6 +0.1 +2.6
Madera, CA 6.0 9.4 8.9 +0.5 +2.3
Merced, CA 12.2 11.9 11.2 +0.7 +2.5
Modesto, CA 25.7 11.3 10.3 +1.0 +2.6
Redding, CA 8.4 9.9 9.6 +0.3 +2.6
San Bernardino, CA 166.5 9.0 9.2 +0.2 +2.8
Stockton, CA 31.2 10.5 10.2 +0.3 +2.4
Visalia, CA 21.1 11.0 10.6 -0.4 +2.4
Yuba City, CA 7.9 11.9 11.2 +0.7 +3.2
Waterbury, CT 8.7 8.1 8.4 +0.3 +2.5
Daytona Beach, FL 18.5 7.0 7.2 +0.2 +2.9
Fort Myers, FL 25.5 8.5 9.0 +0.5 +3.7
Naples, FL 12.5 7.7 8.4 +0.7 +2.7
Ocala, FL 12.0 8.0 8.5 +0.5 +3.4
Palm Bay, FL 19.5 7.0 7.2 +0.2 +2.5
Palm Coast, FL 3.3 10.7 10.3 -0.4 +3.5
Port St. Lucie, FL 17.7 8.7 9.2 +0.5 +3.0
Punta Gorda, FL 6.3 8.7 9.2 +0.5 +3.4
Vero Beach, FL 6.2 9.4 10.0 +0.6 +2.9
Tampa, FL 95.0 6.7 6.9 -0.2 +2.4
Dalton, GA 4.6 7.1 6.8 -0.3 +2.3
Boise City, ID 13.6 4.1 4.7 +0.6 +2.2
Coeur d'Alene, ID 3.1 3.8 4.3 +0.5 +2.1
Chicago, IL 349.9 7.3 7.1 -0.2 +2.1
Danville, IL 3.4 8.5 8.9 +0.4 +1.8
Kankakee, IL 5.2 8.6 9.1 +0.5 +2.5
Peoria, IL 5.2 8.6 9.1 +0.5 +2.5
Rockford, IL 17.1 9.0 9.5 +0.5 +3.1
Elkhart-Goshen, IN 9.5 9.4 8.9 -0.5 +4.5
Kokomo, IN 3.8 9.2 8.4 -0.8 +3.9
Muncie, IN 4.0 7.6 7.2 -0.4 +2.0
South Bend, IN 11.4 7.2 7.1 -0.1 +2.2
Elizabethtown, KY 3.9 7.5 6.6 -0.9 +2.0
Louisville, KY 41.8 6.4 6.6 -0.2 +2.0
Flint, MI 20.9 12.3 10.5 -1.8 +2.6
Monroe, MI 7.6 10.8 10.0 +0.8 +3.8
Muskegon, MI 8.2 9.9 9.1 +0.8 +2.0
Las Vegas, NV 71.0 6.8 7.1 +0.3 +2.1
Bridgeton, NJ 5.7 8.2 8.2 0.0 +2.2
Asheville, NC 312.4 6.9 6.8 -0.1 +2.1
Burlington, NC 5.1 7.3 7.4 +0.1 +2.3
Charlotte, NC 60.8 6.9 7.1 +0.2 +2.3
Goldsboro, NC 3.6 6.9 6.7 -0.2 +2.1
Hickory, NC 14.5 8.7 8.4 -0.3 +2.5
Rocky Mount, NC 7.0 9.6 9.9 +0.3 +3.6
Wilmington, NC 10.9 6.1 6.1 0.0 +2.2
Winston-Salem, NC 15.8 6.6 6.6 0.0 +2.1
Bend, OR 6.0 6.1 6.8 +0.7 +2.2
Medford, OR 8.0 7.0 7.7 +0.7 +2.1
Providence, RI 60.2 7.9 8.5 +0.6 +3.2
Myrtle Beach, SC 9.3 6.0 6.6 +0.6 +2.1
Spartanburg, SC 11.2 7.5 8.1 +0.6 +2.1
Cleveland, TN 3.7 7.3 6.7 +0.5 +2.0
Morristown, TN 4.6 8.6 7.1 -1.5 +2.4
Longview, WA 4.1 8.5 9.2 +0.7 +3.1
Yakima, WA 10.1 6.8 8.0 +1.2 +2.3


SOURCES:

  • http://www.bls.gov/news.release/metro.nr0.htm
  • http://www.bls.gov/news.release/empsit.nr0.htm
  • 0 Responses to "Current Unemployment numbers."

    Post a Comment