So did your taxpayer voted representative represent you today in Congress by voting for what their constituents felt regarding the Bailout Bill? Whether you agree with their vote, or you do not agree with their vote, make sure to let them know how you feel by calling them. Remember, American voters put them in their place. Those same votes can keep them there, or remove them. And remember, these are YOUR AMERICAN tax dollars at work. And remind them that making a decision is not a problem, it's being able to look in the mirror and live with the decision you made.
So, I guess when you can't pay your mortgage, since the House and Senate are so good at bailing out Corporations and banks, you can call them to bail you out, right? You, the taxpayer and the voter.
If you are a resident of Arizona, California, Florida, Illinois, Massachusetts or New York, and you were opposed to this Bailout Bill, I highly suggest that you take a close look at how your representatives voted, as these states carried the most weight with "Yeas" for this vote.
As for all of the members of the House and the Senate who voted for this Bailout Bill, who did not represent what the taxpayers wanted, they need to remember that these same taxpayers are also voters. And to coin a phrase, most recently used, the party may be over for you at your next election.
HOUSE: September 29, 2008
HR 3397: To amend the International Revenue Code of 1986 to provide earnings assistance and tax relief to members of the uniformed services, volunteer firefighters, and Peace Corps volunteers, and for other purposes.
| Totals | Democrats | Republicans | Independents |
Ayes: | 205 (47%) | 140 | 65 | 0 |
Nays: | 228 (53%) | 95 | 133 | 0 |
No Vote | 1 (0%) | 0 | 1 | 0 |
Required: | 217 votes to Pass | | |
Status: | 205 Ayes, Did Not Pass | |
SENATE: October 1, 2008
HR 1424: A bill to provide authority for the Federal Government to purchase and insure certain types of troubled assets for the purpose of providing stability to and preventing disruption in the economy and financial system and protecting taxpayers, to amend the Internal Revenue Code of 1986 to provide incentives for energy production and conservation, to extend certain expiring provisions, to provide individual income tax relief, and for other purposes.
| Totals | Democrats | Republicans | Independents |
Ayes: | 74 (74%) | 39 | 34 | 1 |
Nays: | 25 (25%) | 9 | 15 | 1 |
No Vote | 1 (1%) | 1 | 0 | 0 |
Required: | 50 Votes to Pass | | |
Status: | 74 Ayes, Passed | | |
HOUSE: October 3, 2008
HR 1424: A bill to provide authority for the Federal Government to purchase ......
| Totals | Democrats | Republicans | Independents |
Ayes: | 268 (62%) | 221 | 47 | 0 |
Nays: | 148 (34%) | 3 | 145 | 0 |
No Vote: | 13 (3%) | 7 | 6 | 0 |
Required: | 209 Votes to Pass | | |
Status: | 268 Ayes, Passed President Bush signed into law | | |
>
<div align=" center?="center?"> | HOUSE HR 3997 Sept 29, 2008 | HOUSE HR 1424 Oct 3, 2008 | SENATE HR 1424 Oct 1, 2008 |
ALABAMA |
| HOUSE | |
Aderholt, Robert (R) | | | |
Bachus, Spencer (R) | | | |
Bonner, Jo (R) | | | |
Cramer, Robert (D) | | | |
Davis, Arthur ( D) | | | |
Everett, Terry (R) | | | |
Rogers, Michael (R) | | | |
| SENATE | |
Sessions, Jefferson (R) | | | |
Shelby, Richard (R) | | | |
ALASKA |
| HOUSE | |
Young, Donald (R) | | | |
| SENATE | |
Murkowski, Lisa (R) | | | |
Stevens, Ted (R) | | | |
ARIZONA |
| HOUSE | |
Flake, Jeff (R) | | | |
Franks, Trent (R) | | | |
Giffords, Gabrielle (D) | | | |
Grijalva, Raul (D) | | | |
Mitchell, Harry (D) | | | |
Pastor, Edward (D) | | | |
Renzi, Rick (R) | | NO VOTE | |
Shadegg, John (R) | | | |
| SENATE | |
Kyl, Jon (R) | | | |
McCain, John (R) | | | |
ARKANSAS |
| HOUSE | |
Berry, Robert (D) | | | |
Boozman, John (R) | | | |
Ross, Mike (D) | | | |
Snyder, Victor (D) | | | |
| SENATE | |
Lincoln, Blanche (D) | | | |
Pryor, Mark (D) | | | |
CALIFORNIA |
| HOUSE | |
Baca, Joe (D) | | | |
Becerra, Xavier (D) | | | |
Berman, Howard (D) | | | |
Bilbray, Brian (R) | | | |
Bono Mack, Mary (R) | | | |
Calvert, Ken (R) | | | |
Campbell, John (R) | | | |
Capps, Lois (D) | | | |
Cardoza, Dennis (D) | | | |
Costa, Jim (D) | | | |
Davis, Susan (D) | | | |
Dreier, David (R) | | | |
Doolittle, John (R) | | | |
Eshoo, Anna (D) | | | |
Farr, Sam (D) | | | |
Filner, Bob (D) | | | |
Gallegly, Elton (R) | | | |
Harman, Jane (D) | | | |
Herger, Walter (R) | | | |
Honda, Michael (D) | | | |
Hunter, Duncan (R) | | | |
Issa, Darrell (R) | | | |
Lee, Barbara (D) | | | |
Lewis, Jerry (R) | | | |
Lofgren, Zoe (D) | | | |
Lungren, Daniel (R) | | | |
Matsui, Doria (D) | | | |
McCarthy, Kevin (R) | | | |
McKeon, Howard (R) | | | |
McNerney, Jerry (D) | | | |
Miller, Gary (R) | | | |
Miller, George (D) | | | |
Napolitano, Grace (D) | | | |
Nunes, Devin (R) | | | |
Pelosi, Nancy (D) | | | |
Radanovich, George (R) | | | |
Richardson, Laura (D) | | | |
Rohrabacher, Dana (R) | | | |
Roybal-Allard, Lucille (D) | | | |
Royce, Edward (R) | | | |
Sanchez, Linda (D) | | | |
Sanchez, Loretta (D) | | | |
Schiff, Adam (D) | | | |
Sherman, Brad (D) | | | |
Solis, Hilda (D) | | | |
Speier, Jackie (D) | | | |
Stark, Fortney (D) | | | |
Tauscher, Ellen (D) | | | |
Thompson, C (D) | | | |
Waters, Maxine (D) | | | |
Watson, Diane (D) | | | |
Waxman, Henry (D) | | | |
Woolsey, Lynn (D) | | NO VOTE | |
| SENATE | |
Boxer, Barbara (D) | | | |
Feinstein, Dianne (D) | | | |
COLORADO |
| HOUSE | |
DeGette, Diana (D) | | | |
Lamborn, Doug (R) | | | |
Musgrave, Marilyn (R) | | NO VOTE | |
Perlmutter, Ed (D) | | | |
Salazar, John (D) | | | |
Tancredo, Thomas (R) | | | |
Udall, Mark (D) | | | |
| SENATE | |
Allard, Wayne (R) | | | |
Salazar, Ken (D) | | | |
CONNECTICUT |
| HOUSE | |
Courtney, Joe (D) | | | |
DeLauro, Rosa (D) | | | |
Larson, John (D) | | | |
Shays, Christopher (R) | | | |
Murphy, Christopher (D) | | | |
| SENATE | |
Dodd, Christopher (D) | | | |
Liberman, Joseph (I) | | | |
DELAWARE |
| HOUSE | |
Castle, Michael (R) | | | |
| SENATE | |
Biden, Joseph (D) | | | |
Carper, Thomas (D) | | | |
FLORIDA |
| HOUSE | |
Bilirakis, Gus (R) | | | |
Boyd, F. (D) | | | |
Brown, Corrine (D) | | | |
Brown-Waite, Virginia (R) | | NO VOTE | |
Buchanan, Vern (R) | | | |
Castor, Kathy (D) | | | |
Crenshaw, Ander (R) | | | |
Diaz-Balart, Lincoln (R) | | | |
Diaz-Balart, Mario (R) | | | |
Feeney, Tom (R) | | | |
Hastings, Alcee (R) | | | |
Keller, Ric (R) | | NO VOTE | |
Klein, Ron (D) | | | |
Mack, Connie (R) | | | |
Mahoney, Tim (D) | | | |
Meek, Kendrick (D) | | | |
Mica, John (R) | | | |
Miller, Jeff (R) | | | |
Putnam, Adam (R) | | | |
Ros-Lehtinen, Ileana (R) | | | |
Stearns, Clifford (R) | | | |
Wasserman Schultz, Debbie (D) | | | |
Weldon, David (R) | | | |
Wexler, Robert (D) | | | |
Young, C.W. (R) | | | |
| SENATE | |
Nelson, Bill (D) | | | |
Martinez, Mel (R) | | | |
GEORGIA |
| HOUSE | |
Barrow, John (D) | | | |
Bishop, Sanford (D) | | | |
Broun, Paul (R) | | | |
Deal, Nathan (R) | | | |
Gingrey, John (R) | | | |
Johnson, Henry (D) | | | |
Kingston, Jack (R) | | | |
Lewis, John (D) | | | |
Linder, John (R) | | | |
Marshall, James (D) | | | |
Price, Tom (R) | | | |
Scott, David (D) | | | |
Westmoreland, Lynn (R) | | | |
| SENATE | |
Chambliss, C. (R) | | | |
Isakson, John (R) | | | |
HAWAII |
| HOUSE | |
Abercrombie, Neil (D) | | | |
Hirono, Mazie (D) | | | |
| SENATE | |
Akaka, Daniel (D) | | | |
Inouye, Daniel (D) | | | |
IDAHO |
| HOUSE | |
Sali, Bill (R) | | | |
Simpson, Michael (R) | | | |
| SENATE | |
Craig, Larry (R) | | | |
Crapo, Michael (R) | | | |
ILLINOIS |
| HOUSE | |
Bean Melissa (D) | | | |
Biggert, Judy (R) | | | |
Costello, Jerry (D) | | | |
Davis, Danny (D) | | | |
Emanuel, Rahm (D) | | | |
Foster, Bill (D) | | | |
Hare, Phil (D) | | | |
Jackson, Jesse (D) | | | |
Johnson, Timothy (R) | | | |
Gutierrez, Luis (D) | | | |
Kirk, Mark (R) | | | |
LaHood, Ray (R) | | | |
Lipinski, Daniel (D) | | | |
Manzullo, Donald (R) | | | |
Roskam, Peter (R) | | | |
Rush, Bobby (D) | | NO VOTE | |
Schakowsky, Janice (D) | | | |
Shimkus, John (R) | | | |
Weller, Gerald (R) | NO VOTE | | |
| SENATE | |
Durbin, Richard (D) | | | |
Obama, Barack (D) | | | |
INDIANA |
| HOUSE | |
Burton, Dan (R) | | | |
Buyer, Stephen (R) | | | |
Carson, Andre (D) | | | |
Donelly, Joe (D) | | | |
Ellsworth, Brad (D) | | | |
Hill, Baron (D) | | | |
Pence, Mike (R) | | | |
Souder, Mark (R) | | | |
Visclosky, Peter (D) | | | |
| SENATE | |
Bayh, B (D) | | | |
Lugar, Richard (D) | | | |
IOWA |
| HOUSE | |
Boswell, Leonard (D) | | | |
Braley, Bruce (D) | | | |
King, Steve (R) | | | |
Latham, Thomas (R) | | | |
Loebsack, David (D) | | | |
| SENATE | |
Grassley, Charles (R) | | | |
Harkin, Thomas (D) | | | |
KANSAS |
| HOUSE | |
Boyda, Nancy (D) | | | |
Moore, Dennis (D) | | | |
Moran, Jerry (R) | | | |
Tiahrt, Todd (R) | | | |
| SENATE | |
Brownback, Samuel (R) | | | |
Roberts, Pat (R) | | | |
KENTUCKY |
| HOUSE | |
Chandler, Ben (D) | | | |
Davis, Geoff (R) | | | |
Lewis, Ron (R) | | | |
Rogers, Harold (R) | | | |
Whitfield, Edward (R) | | | |
Yarmuth, John (D) | | | |
| SENATE | |
Bunning, Jim (R) | | | |
McConnell, Mitch (R) | | | |
LOUISIANA |
| HOUSE | |
Alexander, Rodney (R) | | | |
Boustany, Charles (R) | | | |
Cazayoux, Donald (D) | | | |
Jefferson, William (D) | | | |
McCrery, James (R) | | | |
Melancon, Charles (D) | | | |
Scalise, Steven (R) | | | |
| SENATE | |
Landrieu, Mary (D) | | | |
Vitter, David (R) | | | |
MAINE |
| HOUSE | |
Allen, Thomas (D) | | | |
Michaud, Michael (D) | | | |
| SENATE | |
Collins, Susan (R) | | | |
Snowe, Olympia (R) | | | |
MARYLAND |
| HOUSE | |
Bartlett, Roscoe (R) | | | |
Cummings, Elijah (D) | | | |
Edwards, Donna (D) | | | |
Gilchrest, Wayne (R) | | | |
Hoyer, Steny (D) | | | |
Ruppersberger, C.A. (D) | | | |
Sarbanes, John (D) | | | |
Van Hollen, Christopher (D) | | | |
| SENATE | |
Cardin, Benjamin (D) | | | |
Milulski, Barbara (D) | | | |
MASSACHUSETTS |
| HOUSE | |
Capuano, Michael (D) | | | |
Delahunt, William (D) | | | |
Frank, Barney (D) | | | |
Lynch, Stephen (D) | | | |
Markey, Edward (D) | | | |
McGovern, James (D) | | | |
Neal, Richard (D) | | | |
Olver, John (D) | | | |
Tierney, John (D) | | | |
Tsongas, Niki (D) | | | |
| SENATE | |
Kerry, John (D) | | | |
Kennedy, Edward (D) | | | NO VOTE |
MICHIGAN |
| HOUSE | |
Camp, David (R) | | | |
Conyers, John (D) | | | |
Dingell, John (D) | | | |
Ehlers, Vernon (R) | | | |
Hoekstra, Peter (R) | | | |
Kildee, Dale (D) | | | |
Kilpatrick, Carolyn (D) | | | |
Knollenberg, Joseph (R) | | | |
Levin, Sander (D) | | | |
McCotter, Thaddeus (R) | | | |
Miller, Candice (R) | | | |
Rogers, Michael (R) | | | |
Stupak, Bart (D) | | | |
Upton, Frederick (R) | | | |
Walberg, Timothy (R) | | NO VOTE | |
| SENATE | |
Levin, Carl (D) | | | |
Stabenow, Debbie Ann (D) | | | |
MINNESOTA |
| HOUSE | |
Bachmann, Michele (R) | | | |
Ellison, Keith (D) | | | |
Kline, John (R) | | | |
McCollum, Betty (D) | | | |
Oberstar, James (D) | | | |
Peterson, Collin (D) | | | |
Ramstad, James (R) | | | |
Walz, Timothy, (D) | | | |
| SENATE | |
Coleman, Norm (R) | | | |
Klobuchar, Amy (D) | | | |
MISSISSIPPI |
| HOUSE | |
Childers, Travis (D) | | | |
Pickering, Charles (R) | | | |
Taylor, Gene (D) | | | |
Thompson, Bennie (D) | | | |
| SENATE | |
Cochran, Thad (R) | | | |
Wicker, Roger (R) | | | |
MISSOURI |
| HOUSE | |
Akin, W (R) | | | |
Blunt, Roy (R) | | | |
Carnahan, Russ (D) | | | |
Clay, William (D) | | | |
Cleaver, Emanuel (D) | | | |
Emerson, Jo Ann (R) | | | |
Graves, Samuel (R) | | | |
Hulshof, Kenny (R) | | | |
Skelton, Ike (D) | | | |
| SENATE | |
Bond, Christopher (R) | | | |
McCaskill, Claire (D) | | | |
MONTANA |
| HOUSE | |
Rehberg, Dennis (R) | | | |
| SENATE | |
Baucus, Max (D) | | | |
Tester, Jon (D) | | | |
NEBRASKA |
| HOUSE | |
Fortenberry, Jeffrey (R) | | | |
Smith, Adrian (R) | | | |
Terry, Lee (R) | | | |
| SENATE | |
Hagel, Charles (R) | | | |
Nelson, Ben (D) | | | |
NEVADA |
| HOUSE | |
Berkley, Shelley (D) | | | |
Heller, Dean (R) | | | |
Porter, Jon (R) | | | |
| SENATE | |
Ensign, John (R) | | | |
Reid, Harry (D) | | | |
NEW HAMPSHIRE |
| HOUSE | |
Hodes, Paul (D) | | | |
Shea-Porter, Carol (D) | | | |
| SENATE | |
Gregg, Judd (R) | | | |
Sununu, John (R) | | | |
NEW JERSEY |
| HOUSE | |
Andrews, Robert (D) | | | |
Ferguson, Michael (R) | | | |
Frelinghuysen, Rodney (R) | | | |
Garrett, E. (R) | | | |
Holt, Rush (D) | | | |
LoBiondo, Frank (R) | | | |
Pallone, Frank (D) | | | |
Pascrell, William (D) | | | |
Payne, Donald (D) | | | |
Rothman, Steven (D) | | | |
Saxton, H. (R) | | | |
Sires, Albio (D) | | | |
Smith, Christopher (R) | | | |
| SENATE | |
Lautenberg, Frank (D) | | | |
Menendez, Robert (D) | | | |
NEW MEXICO |
| HOUSE | |
Pearce, Steven (R) | | | |
Udall, Tom (D) | | | |
Wilson, Heather (R) | | | |
| SENATE | |
Bingaman, Jeff (D) | | | |
Domenici, Pete (R) | | | |
NEW YORK |
| HOUSE | |
Ackerman, Gary (D) | | | |
Arcuri, Michael (D) | | | |
Bishop, Timothy (D) | | | |
Clarke, Yvette (D) | | | |
Crowley, Joseph (D) | | | |
Engel, Eliot (D) | | | |
Fossella, Vito (R) | | | |
Gillibrand, Kirsten (D) | | | |
Hall, John (D) | | | |
Higgins, Brian (D) | | | |
Hinchey, Maurice (D) | | | |
Israel, Steven (D) | | | |
King, Peter (R)` | | | |
Kuhl, John (R) | | | |
Lowey, Nita (D) | | | |
Maloney, Carolyn (D) | | | |
McCarthy, Carolyn (D) | | | |
McHugh, John (R) | | | |
McNulty, Michael (D) | | | |
Meeks, Gregory (D) | | | |
Nadler, Jerrold (D) | | | |
Rangel, Charles (D) | | NO VOTE | |
Reynolds, Thomas (R) | | | |
Serrano, Jose (D) | | | |
Slaughter, Louise (D) | | | |
Towns, Edolphus (D) | | | |
Velazquez, Nydia (D) | | | |
Walsh, James (R) | | | |
Weiner, Anthony (D) | | | |
| SENATE | |
Clinton, Hillary (D) | | | |
Schumer, Charles (D) | | | |
NORTH CAROLINA |
| HOUSE | |
Butterfield, George (D) | | | |
Coble, Howard (R) | | | |
Etheridge, Bob (D) | | | |
Foxx, Virginia (R) | | | |
Hayes, Robin (R) | | | |
Jones, Walter (R) | | | |
McHenry, Patrick (R) | | | |
McIntyre, Mike (D) | | | |
Miller, R. (D) | | | |
Myrick, Sue (R) | | | |
Price, David (D) | | | |
Shuler, Heath (D) | | | |
Watt, Melvin (D) | | | |
| SENATE | |
Burr, Richard (R) | | | |
Dole, Elizabeth (R) | | | |
NORTH DAKOTA |
| HOUSE | |
Pomeroy, Earl (D) | | | |
| SENATE | |
Conrad, Kent (D) | | | |
Dorgan, Byron (D) | | | |
OHIO |
| HOUSE | |
Boehner, John (R) | | | |
Chabot, Steven (R) | | | |
Hobson, David (R) | | | |
Jones, Stephanie (D) - Deceased | NO VOTE | NO VOTE | |
Jordan, Jim (R) | | | |
Kaptur, Marcy (D) | | | |
Kucinich, Dennis (D) | | | |
LaTourette, Steven (R) | | | |
Latta, Robert (R) | | | |
Pryce, Deborah (R) | | | |
Regula, Ralph (R) | | | |
Ryan, Timothy (D) | | | |
Schmidt, Jean (R) | | | |
Space, Zachary (D) | | | |
Sutton, Betty (D) | | | |
Tiberi, Patrick (R) | | | |
Turner, Michael (R) | | | |
Wilson, Charles (D) | | | |
| SENATE | |
Brown, Sherrod (D) | | | |
Voinovich, George (R) | | | |
OKLAHOMA |
| HOUSE | |
Boren, Dan (D) | | | |
Cole, Tom (R) | | | |
Fallin, Mary (R) | | | |
Lucas, Frank (R) | | | |
Sullivan, John (R) | | | |
| SENATE | |
Coburn, Thomas (R) | | | |
Inhofe, James (R) | | | |
OREGON |
| HOUSE | |
Blumenauer, Earl (D) | | | |
DeFazio, Peter (D) | | | |
Hooley, Darlene (D) | | | |
Walden, Greg (R) | | | |
Wu, David (D) | | | |
| SENATE | |
Smith, Gordon (R) | | | |
Wyden, Ron (D) | | | |
PENNSYLVANIA |
| HOUSE | |
Altmire, Jason (D) | | | |
Brady, Robert (D) | | | |
Carney, Christopher (D) | | | |
Dent, Charles (R) | | | |
Doyle, Michael (D) | | | |
English, Philip (R) | | | |
Fattah, Chaka (D) | | | |
Gerlach, Jim (R) | | | |
Holden, Tim (D) | | | |
Kanjorski, Paul (D) | | | |
Murphy, Patrick (D) | | | |
Murphy, Tim (R) | | | |
Murtha, John (D) | | | |
Peterson, John (R) | | | |
Pitts, Joseph (R) | | | |
Platts, Todd (R) | | | |
Sestak, Joe (D) | | | |
Schwartz, Allyson (D) | | | |
Shuster, William (R) | | | |
| SENATE | |
Casey, Robert (D) | | | |
Specter, Arlen (R) | | | |
RHODE ISLAND |
| HOUSE | |
Kennedy, Patrick (D) | | | |
Langevin, James (D) | | | |
| SENATE | |
Reed, John (D) | | | |
Whitehouse, Sheldon (D) | | | |
SOUTH CAROLINA |
| HOUSE | |
Barrett, James (R) | | | |
Brown, Henry (R) | | | |
Clyburn, James (D) | | | |
Inglis, Bob (R) | | | |
Spratt, John (D) | | | |
Wilson, Addison (R) | | | |
| SENATE | |
DeMint, Jim (R) | | | |
Graham, Lindsey (R) | | | |
SOUTH DAKOTA |
| HOUSE | |
Herseth Sandlin, Stephanie (D) | | | |
| SENATE | |
Johnson, Tim (D) | | | |
Thune, John (R) | | | |
TENNESSEE |
| HOUSE | |
Blackburn, Marsha (R) | | | |
Cohen, Steven (D) | | | |
Cooper, Jim (D) | | | |
Davis, David (R) | | | |
Davis, Lincoln (D) | | | |
Duncan, John (R) | | | |
Gordon, Barton (D) | | | |
Tanner, John (D) | | | |
Wamp, Zach (R) | | | |
| SENATE | |
Alexander, Lamar (R) | | | |
Corker, Bob (R) | | | |
TEXAS |
| HOUSE | |
Barton, Joe (R) | | | |
Brady, Kevin (R) | | | |
Burgess, Michael (R) | | | |
Carter, John (R) | | | |
Conaway, K. (R) | | | |
Cuellar, Henry (D) | | | |
Culberson, John (R) | | | |
Doggett, Lloyd (D) | | | |
Edwards, Thomas (D) | | | |
Gohmert, Louis (R) | | | |
Gonzalez, Charles (D) | | NO VOTE | |
Granger, Kay (R) | | | |
Green, AL (D) | | | |
Green, Raymond (D) | | | |
Hall, Ralph (R) | | | |
Hensarling, Jeb (R) | | | |
Hinojosa, Ruben (D) | | | |
Jackson-Lee, Shelia (D) | | | |
Johnson, Eddie (D) | | NO VOTE | |
Johnson, Samuel (R) | | | |
Lampson, Nicholas (D) | | | |
Marchant, Kenny (R) | | | |
McCaul, Michael (R) | | | |
Neugebauer, Randy (R) | | | |
Ortiz, Solomon (D) | | | |
Paul, Ronald (R) | | | |
Poe, Ted (R) | | NO VOTE | |
Reyes, Silvestre (D) | | | |
Rodriguez, Ciro (D) | | | |
Sessions, Peter (R) | | | |
Smith, Lamar (R) | | | |
Thornberry, William (R) | | | |
| SENATE | |
Cornyn, John (R) | | | |
Hutchinson, Kay (R) | | | |
UTAH |
| HOUSE | |
Bishop, Rob (R) | | | |
Cannon, Christopher (R) | | | |
Matheson, Jim (D) | | | |
| SENATE | |
Bennett, Robert (R) | | | |
Hatch, Orrin (R) | | | |
VERMONT |
| HOUSE | |
Welch, Peter (D) | | NO VOTE | |
| SENATE | |
Leahy, Patrick (D) | | | |
Sanders, Bernard (I) | | | |
VIRGINIA |
| HOUSE | |
Boucher, Frederick (D) | | | |
Cantor, Eric (R) | | | |
Davis, Thomas (R) | | | |
Drake, Thelma (R) | | | |
Forbes, James (R) | | | |
Goode, Virgil (R) | | | |
Goodlatte, Robert (R) | | | |
Moran, James (D) | | | |
Scott, Robert (D) | | | |
Wittman, Rob (R) | | | |
Wolf, Frank (R) | | | |
| SENATE | |
Warner, John (R) | | | |
Webb, Jim (D) | | | |
WASHINGTON |
| HOUSE | |
Baird, Brian (D) | | | |
Dicks, Norman (D) | | | |
Hastings, Doc (R) | | | |
Inslee, Jay (D) | | | |
Larsen, Rick (D) | | | |
McDermott, James (D) | | | |
McMorris Rogers, Cathy (R) | | | |
Reichert, Dave (R) | | | |
Smith, Adam (D) | | | |
| SENATE | |
Cantwell, Maria (D) | | | |
Murray, Patty (D) | | | |
WEST VIRGINIA |
| HOUSE | |
Capito, Shelley (R) | | | |
Mollohan, Alan (D) | | | |
Rahall, Nick (D) | | | |
| SENATE | |
Byrd, Robert (D) | | | |
Rockefeller, John (D) | | | |
WISCONSIN |
| HOUSE | |
Baldwin, Tammy (D) | | | |
Kagen, Steven (D) | | | |
Kind, Ronald (D) | | | |
Moore, Gwen (D) | | | |
Obey, David (D) | | | |
Petri, Thomas (R) | | | |
Ryan, Paul (R) | | | |
Sensenbrenner, F. (R) | | | |
| SENATE | |
Feingold, Russell (D) | | | |
Kohl, Herbert (D) | | | |
WYOMING |
| HOUSE | |
Cubin, Barbara (R) | | | |
| SENATE | |
Barrasso, John (R) | | | |
Enzi, Michael (R) | | | |
0 Responses to "Do the House and Senate actually represent? Full roll call for House and Senate on Bailout Bill."
Post a Comment