So How Did Your Senator Vote?
So, if banks don't pay their bills Congress bails them out? Ok if the tax payers quit paying taxes will Congress send us a check to pay our taxes and bail us out? Or if we can't pay our loans, then all we need to do is call Congress and have them send us a check to pay our loan off????
For the U.S. Senate Roll Call Votes 110th Congress - 2nd Session on Passage of the Bill (H.R. 1424 As Amended) aka H.R. 1424 (Paul Wellstone Mental Health and Addiction Act of 2007). On 10/01/2008, the Senate plans to use H.R. 1424 as the vehicle for the economic rescue legislation.
And here's some fun numbers to play with remembering Ted Kennedy (D-MA) did not vote:
Republican YEAs: 34 | Republican NAYs: 15 | 69% YEA, 31% NAY |
Democrat YEAs: 39 | Democrat NAYs: 09 | 80% YEA, 18% NAY |
Independent YEAs: 01 | Independent NAYs: 01 | 50% YEA, 50% NAY |
Total YEAs: 74 | Total NAYs: 25 | Total Votes: 99 |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Nay | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Nay |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Not Voting | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Nay |
Minnesota: | Coleman (R-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Nay |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Nay |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Nay |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Nay |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Nay |
Virginia: | Warner (R-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
0 Responses to "So How Did Your Senator Vote?"
Post a Comment